Login to Pianola for personal results history, analysis of your performance, and a partner-finder
Below are the approximate attendance figures for recent Unit 134 tournaments. These are numbers of players, not numbers of tables. When calculating the amount of food to prepare, you should add a few people to this number for directors, caddies, etc.
Type | Date | THU AM | THU PM | FRI AM | FRI PM | SAT AM | SAT Aft | SUN |
Open-Sectional | 01/07-01/10/10 | 216* | 36 | 200* | 24 | 138 | 116 | 100 |
299er-Sectional | 04/09-04/11/10 | N.A. | N.A. | 76 | 36 | 48 | 38 | 24 |
Open-Sectional | 04/29-05/02/10 | 182* | 48 | 186* | 46 | 124 | 82 | 88 |
299er-Sectional | 10/08-10/10/10 | N.A. | N.A. | 74 | 44 | 58 | 38 | 24 |
Open-Sectional | 11/11-11/14/10 | 262* | 48 | 198* | 40 | 150 | 106 | 76 |
Open-Sectional | 01/06-01/09/11 | 202* | 64 | 216* | 32 | 184 | 48 | 100 |
299er-Sectional | 04/01-04/03/11 | N.A. | N.A. | 80 | 48 | 84 | 60 | 36 |
Open-Sectional | 05/05-08/11 | 192* | 54 | 190* | 46 | 188 | 165 | 48 |
Open-Sectional | 07/07-10/11 | 164* | 44 | 172* | 26 | 130 | 92 | 92 |
299er-Sectional | 09/30-10/02/11 | N.A. | N.A. | 88 | 50 | 72 | 46 | 44 |
Open-Sectional | 11/17-20/11 | 206* | 54 | 172* | 34 | 148 | 104 | 64 |
Open-Sectional | 01/19-22/12 | 218* | 44 | 202* | 36 | 152 | 112 | 60 |
299er-Sectional | 03/30-04/01/12 | N.A. | N.A. | 88 | 52 | 74 | 44 | 40 |
Open-Sectional | 05/03-06/12 | 194* | 48 | 162* | 132 | 160 | 148 | 88 |
Open-Sectional | 07/12-15/12 | 208* | 50 | 180* | 130 | 144 | 116 | 100 |
299er-Sectional | 10/05-07/12 | N.A. | N.A. | 84 | 56 | 64 | 42 | 28 |
Open-Sectional | 11/15-18/12 | 196* | 36 | 184* | 140 | 134 | 96 | 72 |
Open-Sectional | 01/17-20/13 | 212* | 36 | 176* | 124 | 144 | 92 | 84 |
299er-Sectional | 04/05-07/13 | N.A. | N.A. | 84 | 64 | 64 | 56 | 44 |
Open-Sectional | 05/02-05/13 | 196* | 48 | 184* | 116 | 142 | 114 | 96 |
299er-Sectional | 10/04-06/13 | N.A. | N.A. | 76 | 56 | 68 | 40 | 32 |
Open-Sectional | 11/14-17/13 | 160* | 104 | 162* | 140 | 154 | 124 | 56 |
Open-Sectional | 1/16-19/14 | 196 | 128 | 176 | 156 | 168 | 124 | 92 |
299er-Sectional | 3/28-30/14 | N.A. | N.A. | 92 | 54 | 60 | 46 | 44 |
Open-Sectional | 5/1-4/14 | 184 | 124 | 168 | 120 | 156 | 132 | 104 |
Open-Sectional | 7/10-14/14 | 156 | 104 | 128 | 128 | 140 | 108 | 96 |
299er-Sectional | 10/10-12/14 | N.A. | N.A. | 72 | 48 | 46 | 36 | 28 |
Open-Sectional | 11/13-16/14 | 220 | 156 | 180 | 152 | 168 | 152 | 88 |
Open-Sectional | 1/16-19/15 | 220 | 144 | 164 | 124 | 104 | 76 | 76 |
299er-Sectional | 4/17-19/15 | N.A. | N.A. | 34 | 32 | 32 | 24 | 12 |
Open-Sectional | 4/30-5/3/15 | 148 | 88 | 124 | 108 | 140 | 112 | 80 |
Open-Sectional | 7/16-19/15 | 192 | 108 | 140 | 152 | 124 | 100 | 76 |
299er-Sectional | 10/2-4/15 | N.A. | N.A. | 60 | 36 | 32 | 24 | 20 |
Open-Sectional | 11/5-8/15 | 168 | 104 | 160 | 76 | 132 | 92 | 60 |
Open-Sectional | 1/21-24/16 | 176 | 116 | 176 | 112 | 120 | 96 | 40 |
299er-Setional | 4/15-17/16 | N.A. | N.A. | 60 | 44 | 40 | 32 | 12 |
Open-Sectional | 5/5-8/16 | 164 | 120 | 164 | 112 | 128 | 96 | 48 |
Open-Sectional | 7/7-10/16 | 164 | 76 | 164 | 120 | 124 | 96 | 68 |
299er-Sectional | 10/7-9/16 | 36 | 68 | 40 | 12 | |||
Open-Sectional | 11/10-13/16 | 130 | 156 | 118 | 15 | 15 | ||
Open-Sectional | 1/5-8/17 | 154* | 100 | 180 | 114 | 132 | 88 | 60 |
299er- Sectional | 3/30-4/1/17 | 92** | 70 | 80 | 56 | 38 | ||
Open - Sectional | 5/4-7/17 | 162* | 118 | 156 | 130 | 132 | 104 | 56 |
Open - Sectional | 7/13-16/17 | 174* | 120 | 156 | 120 | 128 | 94 | 60 |
299er Sectional | 10/12-14/17 | 23 * | 12 | 19.5 | 12 | 9 | ||
Open - Sectional | 1/11-14/18 | 40* | 23 | 35 | 27 | 28.5 | 17.5 | 13 |
299er - Sectional | 4/19-21/18 | 78* | 58 | 78 | 44 | 34 | ||
Open - Sectional | 5/3-6/18 | 40* | 33 | 44 | 32 | 39 | 26 | 17 |
Open - Sectional | 7/12-15/18 | 39* | 40 | 40 | 23 | 28.5 | 22.5 | 15 |
299 - Sectional | 10/11-13/18 | 24* | 10.5 | 19 | 10.5 | 6 | ||
Open - Sectional | 11/1-4/18 | 32 | 26.5 | 35 | 24.5 | 21.5 | 16 | 9 |
Open - Sectional | 1/24-27/19 | 41* | 27 | 39.5 | 27 | 27 | 16.5 | 13 |
Open - Sectional | 5/2-5/19 | 36.5* | 31 | 41 | 29 | 28.5 | 29.5 | 14 |
NLM- Regional | 5/30-6/2/19 | 55 | 50.5 | 62 | 54.5 | 41.5 | 35 | 21 |
OPEN - SECTIONAL | 7/18-21/19 | 37.5 | 34 | 45 | 30 | 34 | 25.5 | 16 |
NLM - Regional | 10/3-5/19 | 25.5* | 17 | 20.5 | 15 | 11.5 | ||
Open Sectional | 11/21-24/19 | 39.5 | 29 | 37 | 29.5 | 25.5 | 18.5 | 11 |
Open Sectional | 1/9-12/20 | 28.5 | 30.5 | 43 | 30 | 19.5 | 18 | 16 |
Open Sectional | 1/6-8/22 | 15.5 | 13 | 19 | 21 | 15 |
|
|
Open Sectional | 5/5-5/7/22 | 14 | 12 | 18.5 | 15 | 11 | ||
Open Sectional | 7/7-7/9/22 | 10.5(3.5) | 17.5 | 11.5 (4) | 13 (4) | 13 | ||
Open Sectional | 11/3-11/5/22 | 11 (4.5)((5.5)) | 14 (4) | 13 (8) | 13 (5.5) | 13 (6 & 7) | ||
Open Sectional | 1/5-1/7/23 | 12 (5) ((3)) | 12 (6) | 10.5 (4) | 12 (6.5) | 9 | ||
Open Sectional | 5/4-5/6/23 | 12 (4) ((6)) | 14 | 14.5 (6.5) | 13.5 (5) | 18 | ||
*Includes AM 0-20 games attendance.
** Includes AM 0-10 game attendance.
You can find detailed tournament information on each of these tournaments at the ACBL web site's tournament information page.
Notes: (1) For 299er tournaments, the Thursday and Friday sessions are AM and afternoon. (2) Starting with the May, 2012, open sectional, the two Friday sessions are AM and afternoon (changed from afternoon and PM). (3) Starting in Jyly 22 499 games in parentheses & 0-20 in double parentheses.